XP/Boondollars Table
The second column describes the XP required for players to reach the next level, while boondollars describes the BDs gained for reaching that level.
- For example, a player that reaches level 6 would gain 3000 Boondollars, and would need 330 XP to reach level 7.
| XP/Boondollar Chart | |||
|---|---|---|---|
| Level | Player’s Tier | XP Needed for Next Level | Boondollars Gained |
| 1 | 0 (not sorry) | 30 | 0 |
| 2 | 1 | 100 | 800 |
| 3 | 1 | 120 | 1200 |
| 4 | 1 | 140 | 1600 |
| 5 | 2 | 300 | 2400 |
| 6 | 2 | 330 | 3000 |
| 7 | 2 | 360 | 3600 |
| 8 | 2 | 390 | 4200 |
| 9 | 2 | 420 | 4800 |
| 10 | 3 | 1450 | 13050 |
| 11 | 3 | 1595 | 15950 |
| 12 | 3 | 1885 | 18850 |
| 13 | 3 | 2030 | 21750 |
| 14 | 4 | 2700 | 24300 |
| 15 | 4 | 2970 | 29700 |
| 16 | 4 | 3510 | 35100 |
| 17 | 4 | 3780 | 40500 |
| 18 | 5 | 11200 | 56000 |
| 19 | 5 | 14000 | 84000 |
| 20 | 5 | n/a | 112000 |
